<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Tours</title>
	<atom:link href="http://www.chinatoursaffordable.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatoursaffordable.com</link>
	<description>China Tours</description>
	<lastBuildDate>Sat, 10 Jul 2010 15:41:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lake Dianshan</title>
		<link>http://www.chinatoursaffordable.com/shanghai-travel/getting-around-shanghai/lake-dianshan.html</link>
		<comments>http://www.chinatoursaffordable.com/shanghai-travel/getting-around-shanghai/lake-dianshan.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:41:31 +0000</pubDate>
		<dc:creator>laozhao</dc:creator>
				<category><![CDATA[Getting Around Shanghai]]></category>

		<guid isPermaLink="false">http://www.chinatoursaffordable.com/?p=10523</guid>
		<description><![CDATA[This page is Lake Dianshan for Getting Around Shanghai.  Lake Dianshan is the main attraction for local and a growing number of overseas tourists. It is around 65 kilometers (40 miles) from Shanghai. The lake itself is over10 times larger than the Fabled &#8216;West Lake&#8217; in Hangzhou and is filled with carp, mandarin fish, freshwater [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-10524" title="Lake Dianshan" src="http://www.chinatoursaffordable.com/wp-content/uploads/2010/04/Lake-Dianshan.jpg" alt="Lake Dianshan" width="300" height="200" align="right" />This page is <strong>Lake Dianshan</strong> for <strong><a href="http://www.chinatoursaffordable.com/shanghai-travel/getting-around-shanghai">Getting Around Shanghai</a></strong>.  <strong>Lake Dianshan</strong> is the main attraction for local and a growing number of overseas tourists. It is around 65 kilometers (40 miles) from Shanghai. The lake itself is over10 times larger than the Fabled &#8216;West Lake&#8217; in Hangzhou and is filled with carp, mandarin fish, freshwater shrimps and crabs. IL covers an area of 62 square kilometers (24 square miles). A huge student study and camping centre called Orient Green Boat has opened, it includes a full-scale model of an aircraft-carrier. For vacationers there is the Sun Island Golf and Hot Spring Resort (tel: 5983 0888) offering a host of recreational activities within its 160 hectare expanse. A favored attraction for day-crispers is the huge Grand View Garden (Da Guan Yuan). The garden, which Look nine years to complete, is a modern recreation of a classical garden portrayed in A Dream of Red Mansions, a popular Chinese novel. Such theme parks are highly attractive to local visitors and despite the lack of authenticity, this garden provides a beautiful environment in which to wander. Fantastic views across the greenery of the garden and the neighboring lake are afforded by climbing the 47.6 meter (155 feet) Azure Cloud Pagoda, in Song dynasty-style, just outside the entrance Lo the garden. It was built between 1984 and 1988. A large plum garden and a minority folk village arc also nearby.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatoursaffordable.com/shanghai-travel/getting-around-shanghai/lake-dianshan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dali Map</title>
		<link>http://www.chinatoursaffordable.com/chinese-map/china-city-map/dali-map.html</link>
		<comments>http://www.chinatoursaffordable.com/chinese-map/china-city-map/dali-map.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:48:44 +0000</pubDate>
		<dc:creator>laozhao</dc:creator>
				<category><![CDATA[China City Map]]></category>

		<guid isPermaLink="false">http://www.chinatoursaffordable.com/?p=11036</guid>
		<description><![CDATA[This page is Dali Map for China City Map.  Officially opened to foreign visitors in March 1954, Dali, in northwest Yunnan Province, had already established a reputation among the handful of special delegates and foreign experts lucky enough to receive permission to travel there. Former Party General-Secretary Hu Yaobang visited Dali in 1981 and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.chinatoursaffordable.com/china-map/beijing-map/dali-map.jpg" alt="Dali Map" align="right" width="680" >This page is <strong>Dali Map</strong> for <a href="http://www.chinatoursaffordable.com/chinese-map/china-city-map">China City Map</a>.  Officially opened to foreign visitors in March 1954, Dali, in northwest Yunnan Province, had already established a reputation among the handful of special delegates and foreign experts lucky enough to receive permission to travel there. Former Party General-Secretary Hu Yaobang visited Dali in 1981 and termed it &#8220;the Pearl of the Yun-Gui Plateau.&#8221; That was no overstatement. As one old Yunnan hand remarked, &#8220;Dali is so charming it makes you whimper.&#8221; <a href="http://www.chinatoursaffordable.com/dali-travel/dali-attractions.html">Dali attractions</a> are Mt. Cangshan, Erhai Lake, Butterfly Spring, Three Pagodas of Chongsheng Temple, Dali Tai He City, Xizhou Town and Zhoucheng Village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatoursaffordable.com/chinese-map/china-city-map/dali-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canal Map</title>
		<link>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/grand-canal-map.html</link>
		<comments>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/grand-canal-map.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:45:46 +0000</pubDate>
		<dc:creator>laozhao</dc:creator>
				<category><![CDATA[Zhejiang Map]]></category>

		<guid isPermaLink="false">http://www.chinatoursaffordable.com/?p=11153</guid>
		<description><![CDATA[This page is Grand Canal Map for Zhejiang Map. Grand Canal is a great ancient project of east China plain. It started from Beijing in the north to Hangzhou in the south with a total length of 1747 km, originally known as the Beijing-Hangzhou Grand Canal. It flows through Beijing, Tianjin, Hebei, Shandong, Jiangsu, Zhejiang, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.chinatoursaffordable.com/china-map/beijing-map/grand-canal-map.jpg" alt="Grand Canal Map" align="right" width="680" >This page is <strong>Grand Canal Map</strong> for <a href="http://www.chinatoursaffordable.com/chinese-map/zhejiang-map">Zhejiang Map</a>. Grand Canal is a great ancient project of east China plain. It started from Beijing in the north to Hangzhou in the south with a total length of 1747 km, originally known as the Beijing-Hangzhou Grand Canal. It flows through Beijing, Tianjin, Hebei, Shandong, Jiangsu, Zhejiang, connecting the five major river systems of Haihe River, Yellow River, Huaihe River, Yangtze River, Qiantang River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/grand-canal-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Hotel Guangzhou Map</title>
		<link>http://www.chinatoursaffordable.com/chinese-map/guangdong-map/ocean-hotel-guangzhou-map.html</link>
		<comments>http://www.chinatoursaffordable.com/chinese-map/guangdong-map/ocean-hotel-guangzhou-map.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:45:40 +0000</pubDate>
		<dc:creator>laozhao</dc:creator>
				<category><![CDATA[Guangdong Map]]></category>

		<guid isPermaLink="false">http://www.chinatoursaffordable.com/?p=11152</guid>
		<description><![CDATA[This page is Ocean Hotel Guangzhou Map for Guangdong Map. Ocean Hotel. The Ocean Hotel, which opened in 1985, has 300 rooms. Facilities include two restaurants, a coffee shop, lounge, disco, hairdresser, and bank.
Adchess: 390 Huan Shi Road East
Telephone: 765988
Telex: 44638 GOHOL
Rates: Standard: Y195
Deluxe; Y330
]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.chinatoursaffordable.com/china-map/beijing-map/ocean-hotel-guangzhou-map.jpg" alt="Ocean Hotel Guangzhou Map" align="right" width="680" >This page is <strong>Ocean Hotel Guangzhou Map</strong> for <a href="http://www.chinatoursaffordable.com/chinese-map/guangdong map">Guangdong Map</a>. Ocean Hotel. The Ocean Hotel, which opened in 1985, has 300 rooms. Facilities include two restaurants, a coffee shop, lounge, disco, hairdresser, and bank.<br />
Adchess: 390 Huan Shi Road East<br />
Telephone: 765988<br />
Telex: 44638 GOHOL<br />
Rates: Standard: Y195<br />
Deluxe; Y330</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatoursaffordable.com/chinese-map/guangdong-map/ocean-hotel-guangzhou-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanhu Hotel Map</title>
		<link>http://www.chinatoursaffordable.com/chinese-map/guangdong-map/nanhu-hotel-map.html</link>
		<comments>http://www.chinatoursaffordable.com/chinese-map/guangdong-map/nanhu-hotel-map.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:45:39 +0000</pubDate>
		<dc:creator>laozhao</dc:creator>
				<category><![CDATA[Guangdong Map]]></category>

		<guid isPermaLink="false">http://www.chinatoursaffordable.com/?p=11151</guid>
		<description><![CDATA[This page is Nanhu Hotel Map for Guangdong Map. Nanhu Hotel. Located on Nanhu Lake, this 310-roomhotel is 18 km. from Guangzhou Railway Station and Baiyun International Airport. All rooms offer private bath, air-conditioning, television, refrigerator, telephone, and taped music. The Nanhu Hotel has Chinese and Western restaurants, teahouse, bar, swimming pool, tennis courts, disco, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.chinatoursaffordable.com/china-map/beijing-map/nanhu-hotel-map.jpg" alt="Nanhu Hotel Map" align="right" width="680" >This page is <strong>Nanhu Hotel Map</strong> for <a href="http://www.chinatoursaffordable.com/chinese-map/guangdong map">Guangdong Map</a>. Nanhu Hotel. Located on Nanhu Lake, this 310-roomhotel is 18 km. from Guangzhou Railway Station and Baiyun International Airport. All rooms offer private bath, air-conditioning, television, refrigerator, telephone, and taped music. The Nanhu Hotel has Chinese and Western restaurants, teahouse, bar, swimming pool, tennis courts, disco, barber shop, postal and telegram services, souvenir shop, and bank.</p>
<p>Address: Sha He, Tong He<br />
Telephone: 706706/706200<br />
Telex: 44511 NANHU CN<br />
Cable: 0945<br />
Rares: Double: Y80-200<br />
       Suite: Y200-400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatoursaffordable.com/chinese-map/guangdong-map/nanhu-hotel-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Mansion Map</title>
		<link>http://www.chinatoursaffordable.com/chinese-map/guangdong-map/people-mansion-map.html</link>
		<comments>http://www.chinatoursaffordable.com/chinese-map/guangdong-map/people-mansion-map.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:45:34 +0000</pubDate>
		<dc:creator>laozhao</dc:creator>
				<category><![CDATA[Guangdong Map]]></category>

		<guid isPermaLink="false">http://www.chinatoursaffordable.com/?p=11150</guid>
		<description><![CDATA[This page is People Mansion Map for Guangdong Map.  Renmin Dasha (People&#8217;s Mansion). This old, 14-story &#8220;mansion&#8221; dates back to 1936, but was enlarged in 1965. It is located downtown, near Shamian Island. Magnificent views of the city can be had from its two restaurants. Its 413 rooms are spacious, simply furnished, comfortable, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.chinatoursaffordable.com/china-map/beijing-map/people-mansion-map.jpg" alt="People Mansion Map" align="right" width="680" >This page is <strong>People Mansion Map</strong> for <a href="http://www.chinatoursaffordable.com/chinese-map/guangdong map">Guangdong Map</a>.  Renmin Dasha (People&#8217;s Mansion). This old, 14-story &#8220;mansion&#8221; dates back to 1936, but was enlarged in 1965. It is located downtown, near Shamian Island. Magnificent views of the city can be had from its two restaurants. Its 413 rooms are spacious, simply furnished, comfortable, and equipped with private baths.<br />
  Address: 207 Changdi Road          Rates: Single: Y75<br />
      Tetephone: 661445                Double: Yll0-130<br />
      CabLe: 1947 CANTON               Suite: Y130-170</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatoursaffordable.com/chinese-map/guangdong-map/people-mansion-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaoxing Map</title>
		<link>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/shaoxing-map.html</link>
		<comments>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/shaoxing-map.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:16:13 +0000</pubDate>
		<dc:creator>laozhao</dc:creator>
				<category><![CDATA[Zhejiang Map]]></category>

		<guid isPermaLink="false">http://www.chinatoursaffordable.com/?p=11149</guid>
		<description><![CDATA[This page is Shaoxing Map for Zhejiang Map. Shaoxing is located in the south wing of Yangtze River Delta, north-central of Zhejiang Province, which administers Shaoxing County, Zhuji City, Shangyu City, Shengzhou City, Xinchang County. It is also the world&#8217;s writer Lu Xun&#8217;s hometown and known as the &#8220;Oriental Venice&#8221; “Water Village”, “bridge town”, “wine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.chinatoursaffordable.com/china-map/beijing-map/shaoxing-map.jpg" alt="Shaoxing Map" align="right" width="680" >This page is <strong>Shaoxing Map</strong> for <a href="http://www.chinatoursaffordable.com/chinese-map/zhejiang-map">Zhejiang Map</a>. Shaoxing is located in the south wing of Yangtze River Delta, north-central of Zhejiang Province, which administers Shaoxing County, Zhuji City, Shangyu City, Shengzhou City, Xinchang County. It is also the world&#8217;s writer Lu Xun&#8217;s hometown and known as the &#8220;Oriental Venice&#8221; “Water Village”, “bridge town”, “wine village”, “hometown of calligraphy”. It covers an area of 8256 square km with a population of 4,370,600. The major attractions in Shaoxing are former residence of Luxun, Jianhu Lake, Lanting National Forest Park, former residence of Xishi and Fengming Shan Mountain Scenic Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/shaoxing-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qiantang River Map</title>
		<link>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/qiantang-river-map.html</link>
		<comments>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/qiantang-river-map.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:16:12 +0000</pubDate>
		<dc:creator>laozhao</dc:creator>
				<category><![CDATA[Zhejiang Map]]></category>

		<guid isPermaLink="false">http://www.chinatoursaffordable.com/?p=11148</guid>
		<description><![CDATA[This page is Qiantang River Map for Zhejiang Map. Qiantang River is the longest river of Zhejiang, originated in Huangshan, flowing through Anhui and Zhejiang province. It first appeared in the Book of Hills and Seas, which is one of  the birthplaces of Yue culture. The total length is 688 km river length, drainage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.chinatoursaffordable.com/china-map/beijing-map/qiantang-river-map.jpg" alt="Qiantang River Map" align="right" width="680" >This page is <strong>Qiantang River Map</strong> for <a href="http://www.chinatoursaffordable.com/chinese-map/zhejiang-map">Zhejiang Map</a>. Qiantang River is the longest river of Zhejiang, originated in Huangshan, flowing through Anhui and Zhejiang province. It first appeared in the Book of Hills and Seas, which is one of  the birthplaces of Yue culture. The total length is 688 km river length, drainage area of 55,600 square kilometers, the average annual flow of 44.25 billion cubic meters. And the Qiantang River tide is praised as the &#8220;best tide in the world.&#8221; The two sides of Qiantang River are rich in tourism resources, which is the important tourist destinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/qiantang-river-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhejiang Museum Map</title>
		<link>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/zhejiang-museum-map.html</link>
		<comments>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/zhejiang-museum-map.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:16:10 +0000</pubDate>
		<dc:creator>laozhao</dc:creator>
				<category><![CDATA[Zhejiang Map]]></category>

		<guid isPermaLink="false">http://www.chinatoursaffordable.com/?p=11147</guid>
		<description><![CDATA[This page is Zhejiang Museum Map for Zhejiang Map. Zhejiang Provincial Museum was founded in 1929, originally called &#8220;Zhejiang West Lake Museum &#8221; which is the largest museum integrated of collection, display and research. The collections has more than 100,000. The cultural treasures are pottery, lacquerwork, carpentry, bone implement and ivory products made in Hemudu [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.chinatoursaffordable.com/china-map/beijing-map/zhejiang-museum-map.jpg" alt="Zhejiang Museum Map" align="right" width="680" >This page is <strong>Zhejiang Museum Map</strong> for <a href="http://www.chinatoursaffordable.com/chinese-map/zhejiang-map">Zhejiang Map</a>. Zhejiang Provincial Museum was founded in 1929, originally called &#8220;Zhejiang West Lake Museum &#8221; which is the largest museum integrated of collection, display and research. The collections has more than 100,000. The cultural treasures are pottery, lacquerwork, carpentry, bone implement and ivory products made in Hemudu period; Yue bronze, the celadon in Yue Kiln, Longqun Cave and Southern Song Guan Kiln; Paintings in Ming and Qing Period. Adjacent to the Museum is the Sun Yatsen Park and Zhejiang Library, one of the largest in China; also on this stretch is the Academy of Fine Arts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/zhejiang-museum-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangzhou Zoo Map</title>
		<link>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/hangzhou-zoo-ma.html</link>
		<comments>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/hangzhou-zoo-ma.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:16:08 +0000</pubDate>
		<dc:creator>laozhao</dc:creator>
				<category><![CDATA[Zhejiang Map]]></category>

		<guid isPermaLink="false">http://www.chinatoursaffordable.com/?p=11146</guid>
		<description><![CDATA[This page is Hangzhou Zoo Map for Zhejiang Map. Hangzhou Zoo is located in the south of West Lake in Hangzhou, the foot of Baihe Feng, Daci Hill. Undulations of the ridges and hills, surrounded by mountains among green, it is a good place to build a natural forest zoo which covers an area of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.chinatoursaffordable.com/china-map/beijing-map/hangzhou-zoo-map.jpg" alt="Hangzhou Zoo Map" align="right" width="680" >This page is <strong>Hangzhou Zoo Map</strong> for <a href="http://www.chinatoursaffordable.com/chinese-map/zhejiang-map">Zhejiang Map</a>. Hangzhou Zoo is located in the south of West Lake in Hangzhou, the foot of Baihe Feng, Daci Hill. Undulations of the ridges and hills, surrounded by mountains among green, it is a good place to build a natural forest zoo which covers an area of 19.3 hectare. It is opened in 1958 and rebuilt in 1975. There are more than 200 kinds of animals in the zoo, such as the national treasure pandas, giraffe, elephant, ostrich, boa, Golden monkeys, chimpanzees, gibbons, ring-tailed lemur, squirrel monkey, Manchurian tigers, African lions, panther, red pandas, zebras, red-crowned cranes, flamingos, Great Hornbill, Blue-throated hornbill, Chinese alligator and large turtles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatoursaffordable.com/chinese-map/zhejiang-map/hangzhou-zoo-ma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
